Front Runners highlights the drivers that lead laps, run fast laps, and run inside the top 10, 5, & 3 the most at correlated track types. If you want a more detailed overview of how the data in Front Runners is organized and what it means, check out this Front Runners Tutorial Video. There is also a short written overview below.
Track Overview
After a two week break for the Olympics NASCAR is back this weekend as the Cup and Truck Series head to Richmond Raceway. Richmond is a 3/4 mile d-shaped oval with minimal banking. The turns are banked at 14 degrees while the front stretch has 8 degree banking and the back straight away is banked at just 2 degrees. Richmond also features very high tire wear. This spring we saw just how important tires were as for a two lap overtime shoot out every driver in the field got fresh tires. Even in the Gen 7 car where passing on short flat tracks is quite difficult, the tire wear at Richmond is such that old tires would not have been able to hold off fresh ones for even two laps.
The three tracks that the Cup Series has run at in the Gen 7 car that are comparable to Richmond are Phoenix Raceway, New Hampshire Motor Speedway, and Iowa Speedway. That said, as noted above, the tire wear at Richmond is far more significant than any of these tracks, so Richmond itself is the most important of these tracks. The Cup Series has already run one race at each of these tracks, along with Richmond this year so we have a good 2024 sample to work with. Martinsville, while a short flat track races very different than these tracks and the correlation between Martinsville and the other tracks is simply not high enough to be useful for Front Runners.
Datasets for Front Runners
We have three data sets this week. First, we have the four races at short flat tracks in 2024. Second we have the five races at Richmond in the Gen 7 car. Finally we have all 14 races at short flat tracks in the Gen 7 car.
Front Runners Breakdown
The charts below are sorted by percentage of laps led by default. There are also a few more columns that you can choose to display but for ease of display those columns are hidden by default. First, some notes on the data:
- How percentages are calculated:
- For laps in the Top 10, 5, 3, and led, the calculation is laps that driver completed in those positions divided by laps that driver has completed.
- For fastest laps the calculation is fast laps recorded by the driver divided by all fast laps in the data set. Unfortunately its would be very complicated and overly time consuming to calculate how many fast laps were available while the driver was still running.
- For laps run the calculation is laps completed by the driver divided by all laps possible in the data set.
- Average running position is weighted by how much of a race the driver completed. So a driver completing 50% of one race with an average running position of 5 and 100% of a second race with an average running position of 15, will have a calculated average running position of 11.67, not 10, because the second race has twice as much weight.
- Fin-Start takes the average finishing position of a driver and subtracts the driver’s average starting position from it. Negative numbers mean a driver has improved from the start, positive numbers mean the driver’s finishing position is worse than their starting position.
- Fin-ARP take the the average finishing position of a driver and subtracts the driver’s average running position from it. As with Fin-Start, negative numbers show finishes better than average running position, while positive numbers show finishes worse than the driver’s average running position. In effect, positive numbers mean a driver has been unlucky, negative numbers suggest a driver has been lucky.
2024 races at Richmond, Phoenix, New Hampshire, and Iowa
Driver | Make | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % | Ave Run | Ave Start | Ave Finish | Fin-Start | Fin-ARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Larson | Chevrolet | 5 | 3 | 1,139 | 80.10 | 3 | 1,072 | 75.39 | 2 | 867 | 60.97 | 2 | 522 | 36.71 | 131 | 9.29 | 1,422 | 83.11 | 7.68 | 5.40 | 13.20 | 7.80 | 5.52 |
Christopher Bell | Toyota | 6 | 4 | 1,094 | 64.01 | 2 | 659 | 38.56 | 2 | 462 | 27.03 | 1 | 216 | 12.64 | 78 | 5.53 | 1,709 | 99.88 | 10.36 | 6.00 | 10.50 | 4.50 | 0.14 |
Tyler Reddick | Toyota | 6 | 3 | 1,089 | 63.72 | 2 | 768 | 44.94 | 1 | 479 | 28.03 | 0 | 188 | 11.00 | 161 | 11.42 | 1,709 | 99.88 | 10.11 | 8.67 | 15.50 | 6.83 | 5.39 |
Ty Gibbs | Toyota | 6 | 4 | 1,487 | 87.01 | 3 | 876 | 51.26 | 1 | 542 | 31.71 | 0 | 113 | 6.61 | 69 | 4.89 | 1,709 | 99.88 | 6.49 | 5.67 | 11.67 | 6.00 | 5.18 |
Ross Chastain | Chevrolet | 6 | 4 | 741 | 43.31 | 3 | 306 | 17.88 | 1 | 234 | 13.68 | 1 | 112 | 6.55 | 45 | 3.19 | 1,711 | 100.00 | 11.92 | 13.33 | 8.00 | -5.33 | -3.92 |
Denny Hamlin | Toyota | 6 | 6 | 1,399 | 81.77 | 3 | 645 | 37.70 | 0 | 332 | 19.40 | 0 | 110 | 6.43 | 99 | 7.02 | 1,711 | 100.00 | 7.52 | 13.67 | 6.17 | -7.50 | -1.35 |
William Byron | Chevrolet | 6 | 4 | 1,186 | 70.26 | 2 | 720 | 42.65 | 2 | 376 | 22.27 | 0 | 92 | 5.45 | 83 | 5.89 | 1,688 | 98.66 | 9.01 | 10.17 | 12.33 | 2.17 | 3.33 |
Chris Buescher | Ford | 6 | 2 | 794 | 54.05 | 1 | 327 | 22.26 | 1 | 182 | 12.39 | 0 | 77 | 5.24 | 42 | 2.98 | 1,469 | 85.86 | 11.87 | 16.33 | 18.17 | 1.83 | 6.30 |
Kyle Busch | Chevrolet | 6 | 2 | 681 | 39.80 | 1 | 415 | 24.25 | 1 | 282 | 16.48 | 0 | 59 | 3.45 | 63 | 4.47 | 1,711 | 100.00 | 14.38 | 12.00 | 16.17 | 4.17 | 1.79 |
Bubba Wallace | Toyota | 6 | 1 | 866 | 51.00 | 0 | 281 | 16.55 | 0 | 160 | 9.42 | 0 | 43 | 2.53 | 26 | 1.84 | 1,698 | 99.24 | 13.89 | 10.33 | 17.17 | 6.83 | 3.28 |
Brad Keselowski | Ford | 6 | 2 | 627 | 36.65 | 2 | 378 | 22.09 | 2 | 314 | 18.35 | 1 | 43 | 2.51 | 79 | 5.60 | 1,711 | 100.00 | 13.09 | 20.83 | 10.50 | -10.33 | -2.59 |
Chase Briscoe | Ford | 6 | 2 | 494 | 28.87 | 2 | 389 | 22.74 | 1 | 285 | 16.66 | 1 | 29 | 1.69 | 33 | 2.34 | 1,711 | 100.00 | 16.45 | 9.83 | 16.17 | 6.33 | -0.28 |
Martin Truex Jr | Toyota | 6 | 3 | 969 | 71.94 | 2 | 538 | 39.94 | 1 | 175 | 12.99 | 0 | 17 | 1.26 | 50 | 3.55 | 1,347 | 78.73 | 9.08 | 9.67 | 14.50 | 4.83 | 5.42 |
Shane Van Gisbergen | Chevrolet | 2 | 0 | 26 | 4.24 | 0 | 16 | 2.61 | 0 | 15 | 2.45 | 0 | 6 | 0.98 | 15 | 1.06 | 613 | 35.83 | 28.90 | 35.00 | 27.00 | -8.00 | -1.90 |
Daniel Suarez | Chevrolet | 6 | 0 | 227 | 13.27 | 0 | 47 | 2.75 | 0 | 30 | 1.75 | 0 | 15 | 0.88 | 12 | 0.85 | 1,710 | 99.94 | 20.65 | 19.67 | 19.50 | -0.17 | -1.15 |
Josh Berry | Ford | 6 | 2 | 475 | 33.43 | 1 | 94 | 6.62 | 1 | 43 | 3.03 | 0 | 12 | 0.84 | 25 | 1.77 | 1,421 | 83.05 | 16.48 | 22.17 | 19.50 | -2.67 | 3.02 |
Michael McDowell | Ford | 6 | 2 | 152 | 8.90 | 0 | 40 | 2.34 | 0 | 21 | 1.23 | 0 | 10 | 0.59 | 41 | 2.91 | 1,707 | 99.77 | 19.40 | 16.17 | 19.67 | 3.50 | 0.27 |
Alex Bowman | Chevrolet | 6 | 4 | 656 | 38.36 | 0 | 184 | 10.76 | 0 | 35 | 2.05 | 0 | 9 | 0.53 | 19 | 1.35 | 1,710 | 99.94 | 13.29 | 17.33 | 11.17 | -6.17 | -2.12 |
Carson Hocevar | Chevrolet | 6 | 0 | 265 | 15.78 | 0 | 50 | 2.98 | 0 | 21 | 1.25 | 0 | 7 | 0.42 | 26 | 1.84 | 1,679 | 98.13 | 18.35 | 15.50 | 25.17 | 9.67 | 6.82 |
Ryan Blaney | Ford | 6 | 2 | 522 | 48.47 | 2 | 239 | 22.19 | 1 | 82 | 7.61 | 0 | 4 | 0.37 | 58 | 4.11 | 1,077 | 62.95 | 11.69 | 14.67 | 21.83 | 7.17 | 10.15 |
Joey Logano | Ford | 6 | 2 | 535 | 31.30 | 0 | 236 | 13.81 | 0 | 92 | 5.38 | 0 | 5 | 0.29 | 11 | 0.78 | 1,709 | 99.88 | 14.78 | 13.67 | 16.67 | 3.00 | 1.88 |
Todd Gilliland | Ford | 6 | 0 | 161 | 9.41 | 0 | 35 | 2.05 | 0 | 9 | 0.53 | 0 | 4 | 0.23 | 18 | 1.28 | 1,711 | 100.00 | 20.11 | 28.67 | 19.00 | -9.67 | -1.11 |
Zane Smith | Chevrolet | 6 | 1 | 81 | 5.18 | 0 | 14 | 0.90 | 0 | 12 | 0.77 | 0 | 3 | 0.19 | 15 | 1.06 | 1,563 | 91.35 | 27.14 | 23.50 | 27.67 | 4.17 | 0.52 |
Daniel Hemric | Chevrolet | 6 | 0 | 14 | 0.82 | 0 | 6 | 0.35 | 0 | 5 | 0.29 | 0 | 2 | 0.12 | 12 | 0.85 | 1,703 | 99.53 | 26.99 | 29.17 | 24.83 | -4.33 | -2.15 |
Chase Elliott | Chevrolet | 6 | 3 | 462 | 27.00 | 1 | 49 | 2.86 | 1 | 26 | 1.52 | 0 | 2 | 0.12 | 22 | 1.56 | 1,711 | 100.00 | 15.24 | 19.00 | 9.00 | -10.00 | -6.24 |
Ryan Preece | Ford | 6 | 0 | 33 | 1.93 | 0 | 6 | 0.35 | 0 | 3 | 0.18 | 0 | 2 | 0.12 | 10 | 0.71 | 1,711 | 100.00 | 24.50 | 32.00 | 20.33 | -11.67 | -4.17 |
Ricky Stenhouse Jr | Chevrolet | 6 | 0 | 30 | 1.76 | 0 | 6 | 0.35 | 0 | 5 | 0.29 | 0 | 1 | 0.06 | 8 | 0.57 | 1,709 | 99.88 | 24.38 | 21.83 | 22.83 | 1.00 | -1.55 |
Noah Gragson | Ford | 6 | 2 | 282 | 17.54 | 0 | 35 | 2.18 | 0 | 9 | 0.56 | 0 | 0 | 0.00 | 8 | 0.57 | 1,608 | 93.98 | 17.27 | 23.50 | 19.50 | -4.00 | 2.23 |
Austin Cindric | Ford | 6 | 0 | 176 | 10.84 | 0 | 12 | 0.74 | 0 | 2 | 0.12 | 0 | 0 | 0.00 | 7 | 0.50 | 1,623 | 94.86 | 20.33 | 13.33 | 25.50 | 12.17 | 5.17 |
Corey LaJoie | Ford | 6 | 1 | 176 | 10.29 | 0 | 49 | 2.87 | 0 | 8 | 0.47 | 0 | 0 | 0.00 | 18 | 1.28 | 1,710 | 99.94 | 22.95 | 22.67 | 22.17 | -0.50 | -0.79 |
Austin Dillon | Chevrolet | 6 | 0 | 94 | 5.49 | 0 | 11 | 0.64 | 0 | 1 | 0.06 | 0 | 0 | 0.00 | 5 | 0.35 | 1,711 | 100.00 | 22.60 | 20.50 | 20.50 | 0.00 | -2.10 |
Justin Haley | Chevrolet | 6 | 1 | 48 | 2.81 | 0 | 9 | 0.53 | 0 | 1 | 0.06 | 0 | 0 | 0.00 | 29 | 2.06 | 1,706 | 99.71 | 24.26 | 27.33 | 22.67 | -4.67 | -1.60 |
John H. Nemechek | Toyota | 6 | 0 | 39 | 2.29 | 0 | 7 | 0.41 | 0 | 3 | 0.18 | 0 | 0 | 0.00 | 10 | 0.71 | 1,706 | 99.71 | 25.74 | 25.50 | 25.17 | -0.33 | -0.57 |
Erik Jones | Toyota | 5 | 0 | 18 | 1.25 | 0 | 2 | 0.14 | 0 | 2 | 0.14 | 0 | 0 | 0.00 | 31 | 2.20 | 1,436 | 83.93 | 24.06 | 26.00 | 22.20 | -3.80 | -1.86 |
Harrison Burton | Ford | 6 | 0 | 10 | 0.59 | 0 | 2 | 0.12 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 11 | 0.78 | 1,703 | 99.53 | 28.39 | 29.83 | 27.33 | -2.50 | -1.06 |
Jimmie Johnson | Toyota | 3 | 0 | 2 | 0.29 | 0 | 1 | 0.15 | 0 | 1 | 0.15 | 0 | 0 | 0.00 | 1 | 0.07 | 681 | 39.80 | 31.24 | 27.67 | 34.33 | 6.67 | 3.09 |
Gen 7 races at Richmond (5)
Driver | Make | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % | Ave Run | Ave Start | Ave Finish | Fin-Start | Fin-ARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Byron | Chevrolet | 8 | 4 | 366 | 50.00 | 4 | 287 | 39.21 | 3 | 240 | 32.79 | 2 | 136 | 18.58 | 43 | 7.23 | 732 | 99.46 | 11.63 | 12.50 | 12.63 | 0.13 | 1.00 |
Tyler Reddick | Toyota | 8 | 6 | 468 | 63.67 | 3 | 292 | 39.73 | 1 | 175 | 23.81 | 1 | 104 | 14.15 | 49 | 8.24 | 735 | 99.86 | 9.99 | 4.50 | 11.50 | 7.00 | 1.51 |
Michael McDowell | Ford | 8 | 4 | 434 | 61.74 | 2 | 217 | 30.87 | 2 | 145 | 20.63 | 1 | 79 | 11.24 | 14 | 2.35 | 703 | 95.52 | 12.14 | 11.50 | 17.00 | 5.50 | 4.86 |
Ross Chastain | Chevrolet | 8 | 6 | 356 | 48.37 | 3 | 188 | 25.54 | 0 | 100 | 13.59 | 0 | 62 | 8.42 | 29 | 4.87 | 736 | 100.00 | 11.99 | 12.25 | 9.38 | -2.88 | -2.62 |
Denny Hamlin | Toyota | 8 | 1 | 240 | 41.52 | 1 | 175 | 30.28 | 1 | 161 | 27.85 | 0 | 47 | 8.13 | 28 | 4.71 | 578 | 78.53 | 15.52 | 14.00 | 23.13 | 9.13 | 7.60 |
AJ Allmendinger | Chevrolet | 8 | 5 | 441 | 69.45 | 2 | 258 | 40.63 | 1 | 102 | 16.06 | 1 | 51 | 8.03 | 53 | 8.91 | 635 | 86.28 | 10.16 | 10.13 | 14.88 | 4.75 | 4.71 |
Martin Truex Jr | Toyota | 8 | 4 | 338 | 45.92 | 1 | 201 | 27.31 | 1 | 160 | 21.74 | 1 | 58 | 7.88 | 37 | 6.22 | 736 | 100.00 | 12.70 | 13.13 | 13.50 | 0.38 | 0.80 |
Chris Buescher | Ford | 8 | 7 | 370 | 50.27 | 3 | 130 | 17.66 | 2 | 68 | 9.24 | 1 | 52 | 7.07 | 17 | 2.86 | 736 | 100.00 | 12.19 | 19.88 | 6.13 | -13.75 | -6.07 |
Christopher Bell | Toyota | 8 | 5 | 400 | 54.50 | 2 | 202 | 27.52 | 2 | 162 | 22.07 | 0 | 30 | 4.09 | 33 | 5.55 | 734 | 99.73 | 11.09 | 8.75 | 11.50 | 2.75 | 0.41 |
Chase Elliott | Chevrolet | 7 | 4 | 384 | 58.18 | 3 | 200 | 30.30 | 1 | 111 | 16.82 | 0 | 26 | 3.94 | 32 | 5.38 | 660 | 89.67 | 11.39 | 9.00 | 12.43 | 3.43 | 1.04 |
Kyle Busch | Chevrolet | 8 | 4 | 435 | 59.18 | 3 | 213 | 28.98 | 3 | 129 | 17.55 | 0 | 25 | 3.40 | 22 | 3.70 | 735 | 99.86 | 12.67 | 12.25 | 13.50 | 1.25 | 0.83 |
Joey Logano | Ford | 8 | 3 | 287 | 39.05 | 2 | 134 | 18.23 | 1 | 67 | 9.12 | 0 | 23 | 3.13 | 5 | 0.84 | 735 | 99.86 | 15.65 | 13.88 | 15.88 | 2.00 | 0.23 |
Kyle Larson | Chevrolet | 8 | 3 | 334 | 45.38 | 1 | 167 | 22.69 | 1 | 68 | 9.24 | 1 | 19 | 2.58 | 36 | 6.05 | 736 | 100.00 | 14.00 | 14.50 | 12.50 | -2.00 | -1.50 |
Ryan Blaney | Ford | 8 | 2 | 152 | 23.60 | 0 | 83 | 12.89 | 0 | 60 | 9.32 | 0 | 7 | 1.09 | 20 | 3.36 | 644 | 87.50 | 18.15 | 23.25 | 17.88 | -5.38 | -0.28 |
Daniel Suarez | Chevrolet | 8 | 1 | 309 | 41.98 | 1 | 171 | 23.23 | 1 | 94 | 12.77 | 0 | 7 | 0.95 | 27 | 4.54 | 736 | 100.00 | 15.79 | 8.25 | 20.75 | 12.50 | 4.96 |
Shane Van Gisbergen | Chevrolet | 3 | 2 | 133 | 54.96 | 1 | 87 | 35.95 | 1 | 79 | 32.64 | 0 | 2 | 0.83 | 22 | 3.70 | 242 | 32.88 | 11.17 | 7.67 | 11.00 | 3.33 | -0.17 |
Carson Hocevar | Chevrolet | 3 | 1 | 64 | 23.70 | 1 | 23 | 8.52 | 1 | 15 | 5.56 | 0 | 1 | 0.37 | 5 | 0.84 | 270 | 36.68 | 16.23 | 20.00 | 14.33 | -5.67 | -1.89 |
Corey LaJoie | Ford | 8 | 1 | 98 | 13.33 | 0 | 39 | 5.31 | 0 | 23 | 3.13 | 0 | 2 | 0.27 | 5 | 0.84 | 735 | 99.86 | 21.28 | 16.75 | 17.63 | 0.88 | -3.66 |
Austin Cindric | Ford | 8 | 2 | 95 | 12.91 | 0 | 35 | 4.76 | 0 | 25 | 3.40 | 0 | 2 | 0.27 | 8 | 1.34 | 736 | 100.00 | 19.19 | 18.38 | 17.25 | -1.13 | -1.94 |
Ty Gibbs | Toyota | 8 | 4 | 332 | 51.71 | 3 | 224 | 34.89 | 1 | 105 | 16.36 | 0 | 1 | 0.16 | 26 | 4.37 | 642 | 87.23 | 11.61 | 9.25 | 13.75 | 4.50 | 2.14 |
Austin Dillon | Chevrolet | 8 | 0 | 86 | 13.19 | 0 | 33 | 5.06 | 0 | 15 | 2.30 | 0 | 1 | 0.15 | 3 | 0.50 | 652 | 88.59 | 18.41 | 19.63 | 25.38 | 5.75 | 6.96 |
Bubba Wallace | Toyota | 8 | 0 | 112 | 16.69 | 0 | 41 | 6.11 | 0 | 33 | 4.92 | 0 | 1 | 0.15 | 1 | 0.17 | 671 | 91.17 | 19.34 | 15.50 | 19.00 | 3.50 | -0.34 |
Alex Bowman | Chevrolet | 8 | 4 | 323 | 43.89 | 3 | 132 | 17.93 | 1 | 23 | 3.13 | 0 | 1 | 0.14 | 5 | 0.84 | 736 | 100.00 | 12.41 | 11.50 | 11.38 | -0.13 | -1.03 |
Chase Briscoe | Ford | 8 | 2 | 149 | 21.53 | 0 | 29 | 4.19 | 0 | 9 | 1.30 | 0 | 0 | 0.00 | 6 | 1.01 | 692 | 94.02 | 18.58 | 22.38 | 20.75 | -1.63 | 2.17 |
Brad Keselowski | Ford | 8 | 0 | 124 | 17.29 | 0 | 28 | 3.91 | 0 | 12 | 1.67 | 0 | 0 | 0.00 | 12 | 2.02 | 717 | 97.42 | 20.95 | 27.38 | 22.13 | -5.25 | 1.18 |
Noah Gragson | Ford | 4 | 0 | 44 | 12.79 | 0 | 4 | 1.16 | 0 | 2 | 0.58 | 0 | 0 | 0.00 | 1 | 0.17 | 344 | 46.74 | 21.52 | 19.25 | 23.00 | 3.75 | 1.48 |
Ryan Preece | Ford | 8 | 1 | 91 | 12.50 | 0 | 12 | 1.65 | 0 | 9 | 1.24 | 0 | 0 | 0.00 | 5 | 0.84 | 728 | 98.91 | 21.60 | 25.13 | 19.38 | -5.75 | -2.23 |
Todd Gilliland | Ford | 8 | 2 | 69 | 9.40 | 0 | 6 | 0.82 | 0 | 1 | 0.14 | 0 | 0 | 0.00 | 5 | 0.84 | 734 | 99.73 | 22.24 | 28.13 | 19.75 | -8.38 | -2.49 |
Ricky Stenhouse Jr | Chevrolet | 8 | 1 | 55 | 8.70 | 0 | 13 | 2.06 | 0 | 4 | 0.63 | 0 | 0 | 0.00 | 4 | 0.67 | 632 | 85.87 | 22.68 | 26.13 | 22.63 | -3.50 | -0.06 |
Zane Smith | Chevrolet | 5 | 1 | 41 | 8.40 | 1 | 25 | 5.12 | 0 | 4 | 0.82 | 0 | 0 | 0.00 | 4 | 0.67 | 488 | 66.30 | 23.03 | 27.40 | 21.00 | -6.40 | -2.03 |
Erik Jones | Toyota | 8 | 0 | 53 | 7.55 | 0 | 10 | 1.42 | 0 | 2 | 0.28 | 0 | 0 | 0.00 | 2 | 0.34 | 702 | 95.38 | 26.07 | 28.38 | 30.00 | 1.63 | 3.93 |
Josh Berry | Ford | 3 | 0 | 12 | 4.72 | 0 | 3 | 1.18 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 254 | 34.51 | 24.88 | 31.33 | 31.00 | -0.33 | 6.12 |
Daniel Hemric | Chevrolet | 3 | 0 | 10 | 3.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0.34 | 267 | 36.28 | 26.31 | 31.33 | 32.33 | 1.00 | 6.02 |
John H. Nemechek | Toyota | 3 | 0 | 10 | 3.72 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 269 | 36.55 | 25.37 | 31.33 | 24.00 | -7.33 | -1.37 |
Harrison Burton | Ford | 8 | 0 | 26 | 3.54 | 0 | 2 | 0.27 | 0 | 1 | 0.14 | 0 | 0 | 0.00 | 4 | 0.67 | 735 | 99.86 | 27.26 | 27.88 | 25.88 | -2.00 | -1.39 |
Justin Haley | Chevrolet | 8 | 0 | 24 | 3.37 | 0 | 1 | 0.14 | 0 | 1 | 0.14 | 0 | 0 | 0.00 | 3 | 0.50 | 712 | 96.74 | 24.99 | 22.75 | 25.38 | 2.63 | 0.39 |
Kaz Grala | Ford | 3 | 0 | 7 | 2.64 | 0 | 4 | 1.51 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 265 | 36.01 | 28.22 | 32.33 | 28.67 | -3.67 | 0.44 |
Gen 7 races at Richmond (5), Phoenix (5), New Hampshire (3), and Iowa (1)
Driver | Make | Races | T10 Fin | T10 Laps | T10% | T5 Fin | T5 Laps | T5% | T3 Fin | T3 Laps | T3% | Wins | Led | LL% | Fast Laps | FL% | Laps | Laps Run % | Ave Run | Ave Start | Ave Finish | Fin-Start | Fin-ARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Larson | Chevrolet | 21 | 13 | 4,337 | 74.66 | 11 | 3,557 | 61.23 | 9 | 2,917 | 50.22 | 5 | 1,532 | 26.37 | 612 | 11.67 | 5,809 | 88.99 | 7.50 | 7.48 | 12.62 | 5.14 | 5.12 |
Denny Hamlin | Toyota | 22 | 15 | 4,727 | 75.94 | 10 | 2,667 | 42.84 | 5 | 1,575 | 25.30 | 2 | 582 | 9.35 | 393 | 7.49 | 6,225 | 95.36 | 8.17 | 13.00 | 10.77 | -2.23 | 2.60 |
William Byron | Chevrolet | 22 | 14 | 4,680 | 74.49 | 9 | 3,293 | 52.41 | 6 | 1,978 | 31.48 | 2 | 567 | 9.02 | 337 | 6.42 | 6,283 | 96.25 | 8.17 | 7.64 | 9.82 | 2.18 | 1.65 |
Ross Chastain | Chevrolet | 22 | 12 | 3,687 | 57.84 | 9 | 2,126 | 33.35 | 4 | 1,485 | 23.29 | 1 | 544 | 8.53 | 318 | 6.06 | 6,375 | 97.66 | 9.98 | 12.18 | 11.64 | -0.55 | 1.65 |
Christopher Bell | Toyota | 22 | 14 | 4,077 | 65.32 | 9 | 2,283 | 36.57 | 5 | 1,385 | 22.19 | 2 | 523 | 8.38 | 309 | 5.89 | 6,242 | 95.62 | 9.47 | 5.55 | 11.59 | 6.05 | 2.12 |
Martin Truex Jr | Toyota | 22 | 12 | 3,998 | 69.01 | 4 | 2,432 | 41.98 | 2 | 1,304 | 22.51 | 0 | 397 | 6.85 | 375 | 7.15 | 5,793 | 88.74 | 8.91 | 11.00 | 14.86 | 3.86 | 5.95 |
Tyler Reddick | Toyota | 22 | 14 | 4,197 | 64.64 | 8 | 2,449 | 37.72 | 6 | 1,526 | 23.50 | 1 | 442 | 6.81 | 375 | 7.15 | 6,493 | 99.46 | 9.93 | 7.91 | 12.82 | 4.91 | 2.88 |
Kyle Busch | Chevrolet | 22 | 11 | 3,257 | 51.90 | 6 | 1,731 | 27.59 | 5 | 1,068 | 17.02 | 0 | 338 | 5.39 | 241 | 4.59 | 6,275 | 96.12 | 11.86 | 13.00 | 14.00 | 1.00 | 2.14 |
Ryan Blaney | Ford | 22 | 8 | 3,554 | 64.63 | 4 | 1,723 | 31.33 | 3 | 966 | 17.57 | 1 | 278 | 5.06 | 257 | 4.90 | 5,499 | 84.24 | 10.06 | 11.14 | 16.36 | 5.23 | 6.30 |
Joey Logano | Ford | 22 | 8 | 2,694 | 41.90 | 4 | 1,142 | 17.76 | 2 | 735 | 11.43 | 2 | 231 | 3.59 | 135 | 2.57 | 6,430 | 98.50 | 12.11 | 12.36 | 14.09 | 1.73 | 1.99 |
Chase Elliott | Chevrolet | 21 | 9 | 2,083 | 37.49 | 3 | 740 | 13.32 | 2 | 406 | 7.31 | 0 | 170 | 3.06 | 100 | 1.91 | 5,556 | 85.11 | 14.19 | 17.33 | 15.10 | -2.24 | 0.91 |
Brad Keselowski | Ford | 22 | 8 | 2,593 | 41.99 | 5 | 1,276 | 20.66 | 2 | 817 | 13.23 | 1 | 138 | 2.23 | 191 | 3.64 | 6,175 | 94.59 | 14.39 | 17.95 | 14.77 | -3.18 | 0.38 |
Ty Gibbs | Toyota | 18 | 5 | 2,122 | 40.99 | 3 | 1,001 | 19.34 | 1 | 564 | 10.89 | 0 | 113 | 2.18 | 110 | 2.10 | 5,177 | 79.30 | 13.89 | 11.78 | 18.72 | 6.94 | 4.83 |
Bubba Wallace | Toyota | 21 | 10 | 2,714 | 46.60 | 5 | 916 | 15.73 | 1 | 523 | 8.98 | 1 | 101 | 1.73 | 151 | 2.88 | 5,824 | 89.22 | 12.77 | 10.81 | 14.95 | 4.14 | 2.18 |
Daniel Suarez | Chevrolet | 22 | 4 | 1,401 | 22.92 | 0 | 596 | 9.75 | 0 | 258 | 4.22 | 0 | 95 | 1.55 | 145 | 2.76 | 6,113 | 93.64 | 17.91 | 19.05 | 19.95 | 0.91 | 2.05 |
Chris Buescher | Ford | 22 | 5 | 1,631 | 26.26 | 2 | 509 | 8.20 | 2 | 269 | 4.33 | 0 | 89 | 1.43 | 74 | 1.41 | 6,211 | 95.14 | 17.25 | 16.68 | 17.41 | 0.73 | 0.16 |
Shane Van Gisbergen | Chevrolet | 2 | 0 | 26 | 4.24 | 0 | 16 | 2.61 | 0 | 15 | 2.45 | 0 | 6 | 0.98 | 15 | 0.29 | 613 | 9.39 | 28.90 | 35.00 | 27.00 | -8.00 | -1.90 |
Chase Briscoe | Ford | 22 | 4 | 973 | 15.53 | 4 | 658 | 10.50 | 1 | 457 | 7.30 | 1 | 39 | 0.62 | 62 | 1.18 | 6,264 | 95.96 | 20.65 | 15.82 | 20.05 | 4.23 | -0.61 |
Josh Berry | Ford | 9 | 2 | 526 | 23.46 | 1 | 95 | 4.24 | 1 | 43 | 1.92 | 0 | 12 | 0.54 | 25 | 0.48 | 2,242 | 34.34 | 19.59 | 24.11 | 22.33 | -1.78 | 2.75 |
Alex Bowman | Chevrolet | 18 | 11 | 1,919 | 36.72 | 3 | 597 | 11.42 | 2 | 202 | 3.87 | 1 | 27 | 0.52 | 144 | 2.74 | 5,226 | 80.06 | 13.43 | 15.72 | 13.44 | -2.28 | 0.01 |
Erik Jones | Toyota | 21 | 4 | 1,228 | 20.02 | 2 | 346 | 5.64 | 2 | 77 | 1.26 | 1 | 24 | 0.39 | 68 | 1.30 | 6,134 | 93.96 | 19.40 | 22.38 | 20.62 | -1.76 | 1.22 |
